Room Capacities
At Richmond Hill Hotel we have 16 conference and meeting rooms that all vary in size.
Please see below our conference room capacities and dimensions:
| Meeting Rooms | L W H Meters | CB | T | B | C | U | HS | PD | DD | BR | |
| Ballroom | 22×13x4 | 100 | 180 | 50 | 100 | 50 | 40 | 220 | 170 | 250 | |
| Ashfield Bar | 7.7×4.4×4 | 16 | 20 | 10 | 15 | 10 | - | 20 | - | 60 | |
| Richmond | 12×12x3 | 60 | 100 | 30 | 40 | 30 | 25 | 110 | 70 | 150 | |
| Park | 14×4x3 | 20 | 72 | 24 | 24 | 24 | 24 | 30 | - | 40 | |
| Ormond | 11×8x3 | 40 | 70 | 30 | 25 | 25 | - | 60 | - | 70 | |
| Stafford | 11×5x3 | 25 | 50 | 24 | 18 | 20 | 22 | 24 | - | 50 | |
| Cambrian | 7×6x3 | - | - | 14 | - | - | - | 14 | - | - | |
| Queens | 8×6x4 | 24 | 40 | 18 | 15 | 18 | 15 | 32 | - | 30 | |
| Beaufort | 5.5×4.2×3 | - | - | 12 | - | - | - | - | - | - | |
| Crofton | 3×3x3 | - | - | 8 | - | - | - | - | - | - | |
| Walpole | 5.9×2.7×3 | - | - | 8 | - | - | - | - | - | - | |
| Studio 1 | 5.6×3x3 | - | - | 8 | - | - | - | - | - | - | |
| Studio 2 | 5.6×3x3 | - | - | 8 | - | - | - | - | - | - | |
| Studio 3 | 5.6×2.6×3 | - | - | 8 | - | - | - | - | - | - | |
| Studio 4 | 4×4x3 | - | - | 8 | - | - | - | - | - | - |
BR – Buffet Reception B – Boardroom C- Classroom HS – Hollow Sqaure
CB – Cabaret PD – Private Dinner DD – Dinner Dance U – U Shape T – Theatre
To make a reservations please call 020 8940 2247 and speak to our conference coordinator.
Be First Off The Blocks with meetings in 2012 CLICK HERE for more details.